| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 12 | 19:00 | 2026-08-15 |
| FARIDABAD | 58 | 18:08 | 2026-08-15 |
| SRI GANESH | 23 | 16:35 | 2026-08-15 |
| DELHI BAZAR | 10 | 15:05 | 2026-08-15 |
| GWALIOR | 43 | 14:25 | 2026-08-15 |
| STAR DAY | 30 | 14:00 | 2026-08-15 |
| SADAR BAZAR | 79 | 13:25 | 2026-08-15 |
| SHRI NAGAR | 35 | 12:15 | 2026-08-15 |
| NIGHT BAZAR | 60 | 01:25 | 2026-08-15 |
| DISAWAR | 49 | 04:00 | 2026-08-15 |
| GALI | 71 | 23:35 | 2026-08-14 |
| STAR NIGHT | 99 | 22:15 | 2026-08-14 |
| GHAZIABAD | 38 | 21:35 | 2026-08-14 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 MultiDream. All Rights Reserved.