| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 97 | 23:35 | 2026-06-29 |
| STAR NIGHT | 96 | 22:15 | 2026-06-29 |
| GHAZIABAD | 77 | 21:35 | 2026-06-29 |
| NEW FARIDABAD | 93 | 19:00 | 2026-06-29 |
| FARIDABAD | 41 | 18:08 | 2026-06-29 |
| SRI GANESH | 04 | 16:35 | 2026-06-29 |
| DELHI BAZAR | 94 | 15:05 | 2026-06-29 |
| GWALIOR | 01 | 14:25 | 2026-06-29 |
| STAR DAY | 98 | 14:00 | 2026-06-29 |
| SADAR BAZAR | 64 | 13:25 | 2026-06-29 |
| SHRI NAGAR | 93 | 12:15 | 2026-06-29 |
| NIGHT BAZAR | 82 | 01:25 | 2026-06-29 |
| DISAWAR | 53 | 04:00 | 2026-06-29 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 MultiDream. All Rights Reserved.