| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 58 | 18:08 | 2026-10-03 |
| SRI GANESH | 54 | 16:35 | 2026-10-03 |
| DELHI BAZAR | 25 | 15:05 | 2026-10-03 |
| GWALIOR | 27 | 14:25 | 2026-10-03 |
| STAR DAY | 14 | 14:00 | 2026-10-03 |
| SADAR BAZAR | 16 | 13:25 | 2026-10-03 |
| SHRI NAGAR | 12 | 12:15 | 2026-10-03 |
| DISAWAR | 18 | 04:00 | 2026-10-03 |
| NIGHT BAZAR | 85 | 01:25 | 2026-10-03 |
| GALI | 01 | 23:35 | 2026-10-02 |
| STAR NIGHT | 25 | 22:15 | 2026-10-02 |
| GHAZIABAD | 81 | 21:35 | 2026-10-02 |
| NEW FARIDABAD | 80 | 19:00 | 2026-10-02 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 MultiDream. All Rights Reserved.