| Title | Result | Close Time | Date |
|---|---|---|---|
| SRI GANESH | 22 | 16:35 | 2026-05-10 |
| DELHI BAZAR | 17 | 15:05 | 2026-05-10 |
| GWALIOR | 35 | 14:25 | 2026-05-10 |
| STAR DAY | 07 | 14:00 | 2026-05-10 |
| SADAR BAZAR | 09 | 13:25 | 2026-05-10 |
| SHRI NAGAR | 96 | 12:15 | 2026-05-10 |
| DISAWAR | 62 | 04:00 | 2026-05-10 |
| NIGHT BAZAR | 53 | 01:25 | 2026-05-10 |
| GALI | 64 | 23:35 | 2026-05-09 |
| STAR NIGHT | 36 | 22:15 | 2026-05-09 |
| GHAZIABAD | 44 | 21:35 | 2026-05-09 |
| NEW FARIDABAD | 49 | 19:00 | 2026-05-09 |
| FARIDABAD | 86 | 18:08 | 2026-05-09 |
| SONA BAZAR | 63 | 13:15 | 2026-04-15 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 MultiDream. All Rights Reserved.